<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Open Source News</title>
	<link>http://linux-news.oribium.net/</link>
	<description>Open Source News</description>
	<generator>Gregarius 0.5.4</generator>
	<language>en</language>
	<item>
		<title>Slashdot: IT: Book Review: Elementary Information Security</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdotIt/~3/M2NOQsGwSnY/book-review-elementary-information-security</link>
		<pubDate>Fri, 18 May 2012 22:31:00 +0200</pubDate>
		<guid>http://rss.slashdot.org/~r/Slashdot/slashdotIt/~3/M2NOQsGwSnY/book-review-elementary-information-security</guid>
		<content:encoded><![CDATA[	benrothke writes "Elementary Information Security, based on its title, weight and page length, I assumed was filled with mindless screen shots of elementary information security topics, written with a large font, in order to jack up the page count. Such an approach is typical of far too many security books. With that, if there ever was a misnomer of title, Elementary Information Security is it." Read below for the rest of Ben's review<p>
<a href="http://twitter.com/home?status=Book+Review%3A+Elementary+Information+Security%3A+http%3A%2F%2Fbit.ly%2FJTbcWq"></a>
<a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fit.slashdot.org%2Fstory%2F12%2F05%2F18%2F1321256%2Fbook-review-elementary-information-security%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"></a>

<a href="http://plus.google.com/share?url=http://it.slashdot.org/story/12/05/18/1321256/book-review-elementary-information-security?utm_source=slashdot&amp;utm_medium=googleplus"></a>                                                                                                                                                                              



</p><p><a href="http://it.slashdot.org/story/12/05/18/1321256/book-review-elementary-information-security?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/nIb_i9R6qL6-OodCgM2jIIzbCKw/0/da"></a><br />
<a href="http://feedads.g.doubleclick.net/~at/nIb_i9R6qL6-OodCgM2jIIzbCKw/1/da"></a></p> ]]></content:encoded>
</item>

<item>
		<title>Digg / Security: Facebook IPO: First Trades At $42; Raises Value To $114B</title>
		<link>http://digg.com/news/technology/facebook_ipo_first_trades_at_42_raises_value_to_114b?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 17:33:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/facebook_ipo_first_trades_at_42_raises_value_to_114b?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	Shares of Facebook (Nasdaq: FB), the No. 1 social network that raised $16 billion in its initial public offering, the biggest in Internet history, opened at $42 in their first trades Friday. ]]></content:encoded>
</item>

<item>
		<title>digg / Linux/Unix: Facebook IPO: First Trades At $42; Raises Value To $114B</title>
		<link>http://digg.com/news/technology/facebook_ipo_first_trades_at_42_raises_value_to_114b?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 17:33:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/facebook_ipo_first_trades_at_42_raises_value_to_114b?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	Shares of Facebook (Nasdaq: FB), the No. 1 social network that raised $16 billion in its initial public offering, the biggest in Internet history, opened at $42 in their first trades Friday. ]]></content:encoded>
</item>

<item>
		<title>Digg / Security: US “Six Strikes” Anti-Piracy Scheme Delayed | TorrentFreak</title>
		<link>http://digg.com/news/technology/us_six_strikes_anti_piracy_scheme_delayed_torrentfreak?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 17:17:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/us_six_strikes_anti_piracy_scheme_delayed_torrentfreak?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	Soon the file-sharing habits of millions of BitTorrent users in the United States will be monitored as part of an agreement between the MPAA, RIAA, and all the major ISPs. Those caught sharing copyright works will receive several warning messages and will be punished if they continue to infringe. However, it now appears that the much-discussed July start date will have to wait until later in the year as the parties involved may fail to meet the provisional deadline. ]]></content:encoded>
</item>

<item>
		<title>digg / Linux/Unix: US “Six Strikes” Anti-Piracy Scheme Delayed | TorrentFreak</title>
		<link>http://digg.com/news/technology/us_six_strikes_anti_piracy_scheme_delayed_torrentfreak?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 17:17:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/us_six_strikes_anti_piracy_scheme_delayed_torrentfreak?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	Soon the file-sharing habits of millions of BitTorrent users in the United States will be monitored as part of an agreement between the MPAA, RIAA, and all the major ISPs. Those caught sharing copyright works will receive several warning messages and will be punished if they continue to infringe. However, it now appears that the much-discussed July start date will have to wait until later in the year as the parties involved may fail to meet the provisional deadline. ]]></content:encoded>
</item>

<item>
		<title>Digg / Security: 7 Free Resources To Learn About Sound Engineering</title>
		<link>http://digg.com/news/technology/7_free_resources_to_learn_about_sound_engineering?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 16:44:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/7_free_resources_to_learn_about_sound_engineering?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	If you’re a geek who’s also a bit of a musician, you’ve probably occasionally thought about using your own equipment to record and produce CDs. I mean, you’ve got the microphones, a decent computer, a sound editing program like Audacity and various other useful tools. What’s stopping you from making your own demo CD? Well, that could possibly be a good understanding of sound engineering, music recording and music production. Because, deep down you know that without getting these things at least halfway right, your demo CD will sound rotten and no-one will want to have you in their ve ]]></content:encoded>
</item>

<item>
		<title>digg / Linux/Unix: 7 Free Resources To Learn About Sound Engineering</title>
		<link>http://digg.com/news/technology/7_free_resources_to_learn_about_sound_engineering?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 16:44:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/7_free_resources_to_learn_about_sound_engineering?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	If you’re a geek who’s also a bit of a musician, you’ve probably occasionally thought about using your own equipment to record and produce CDs. I mean, you’ve got the microphones, a decent computer, a sound editing program like Audacity and various other useful tools. What’s stopping you from making your own demo CD? Well, that could possibly be a good understanding of sound engineering, music recording and music production. Because, deep down you know that without getting these things at least halfway right, your demo CD will sound rotten and no-one will want to have you in their ve ]]></content:encoded>
</item>

<item>
		<title>Digg / Security: Steve Jobs played "key role" in development of iPhone 5</title>
		<link>http://digg.com/news/technology/steve_jobs_played_key_role_in_development_of_iphone_5?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 16:08:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/steve_jobs_played_key_role_in_development_of_iphone_5?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	 ]]></content:encoded>
</item>

<item>
		<title>digg / Linux/Unix: Steve Jobs played "key role" in development of iPhone 5</title>
		<link>http://digg.com/news/technology/steve_jobs_played_key_role_in_development_of_iphone_5?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 16:08:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/steve_jobs_played_key_role_in_development_of_iphone_5?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	 ]]></content:encoded>
</item>

<item>
		<title>Digg / Security: Is Facebook Worth $100 Billion? [VIDEO]</title>
		<link>http://digg.com/news/technology/is_facebook_worth_100_billion_video?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</link>
		<pubDate>Fri, 18 May 2012 15:36:00 +0200</pubDate>
		<guid>http://digg.com/news/technology/is_facebook_worth_100_billion_video?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi</guid>
		<content:encoded><![CDATA[	As Facebook floats itself on the stock exchange, technology experts attending the Future Everything conference in Manchester give their views on the company's worth. ]]></content:encoded>
</item>


</channel>
</rss>

